Interventional procedure overview of venoarterial extracorporeal membrane oxygenation (VA ECMO) for acute heart failure
Closed for comments This consultation ended on at Request commenting lead permission
Table 1 Abbreviations
Abbreviation | Definition |
---|---|
ADHF | Acute decompensated heart failure |
AMI | Acute myocardial infarction |
BP | Blood pressure |
CABG | Coronary-artery bypass grafting |
CI | Confidence interval |
CNS | Central nervous system |
CPC | Cerebral Performance Category |
CPR | Cardiopulmonary resuscitation |
CS | Cardiogenic shock |
CV | Cardiovascular |
dMCS | Durable mechanical circulatory support |
ECLS | Extracorporeal life support |
ECPR | Extracorporeal cardiopulmonary resuscitation |
EEG | Electroencephalogram |
ELSO | Extracorporeal Life Support Organization |
HF | Heart failure |
HR | Hazard ratio |
HRQoL | Health related quality of life |
HTx | Heart Transplant |
IABP | Intra-aortic balloon pump |
ICU | Intensive care unit |
IHCA | In hospital cardiac arrest |
INTERMACS | Interagency Registry for Mechanically Assisted Circulatory Support |
IP-1 | INTERMACS profile 1 |
IQR | Interquartile range |
ITT | Intention to treat |
LV | Left ventricular |
LVAD | Left ventricular assist device |
LVEF | Left ventricular ejection fraction |
MAP | Mean arterial pressure |
MCS | Mechanical circulatory device |
MI | Myocardial infarction |
NSTEMI | Non-ST-elevation myocardial infarction |
OHCA | out of hospital cardiac arrest |
PCI | Percutaneous coronary intervention |
RR | Relative risk |
SCAI | Society for cardiovascular angiography and interventions |
SD | Standard deviation |
STEMI | ST-elevation myocardial infarction |
VA ECMO | Venoarterial extracorporeal membrane oxygenation |
VAD | ventricular assist device |
VTE | Venous thromboembolism |
How are you taking part in this consultation?
You will not be able to change how you comment later.
You must be signed in to answer questions