Table 1 Abbreviations
Closed for comments This consultation ended on at Request commenting lead permission
Table 1 Abbreviations
Abbreviation | Definition |
---|---|
6MWT | 6-Minute Walk Test |
AF | Atrial Fibrillation |
AV | Atrioventricular |
AVF | Arteriovenous Fistula |
CAD | Coronary Artery Disease |
CHD | Congenital Heart Disease |
CHF | Congestive Heart Failure |
CIEDs | Cardiac Implantable Electronic Devices |
COPD | Chronic Obstructive Pulmonary Disease |
DC-TV | Dual-chamber Transvenous (DC-TV) |
ESRD | End Stage Renal Disease |
GLS | Global Longitudinal Strain |
HR | Hazard Ratio |
HRQoL | Health-Related Quality of Life |
HTN | Hypertension |
LPs | Leadless Pacemakers |
LV | Left Ventricular |
LVEF | Left Ventricular Ejection Fraction |
MAPSE | Mitral Annular Plane Systolic Excursion |
M-mode | Motion-mode |
MINORS | Methodological Index for Non-Randomised Studies |
NIH | National Institutes of Health |
NOS | Newcastle-Ottawa Scale |
NICE | National Institute for Health and Care Excellence |
NT-pro-BNP | N-terminal pro B-type Natriuretic Peptide |
OR | Odds Ratio |
PAR | Post-Approval Registry |
PACES | Pediatric and Congenital Electrophysiology Society |
ROBINS-I | Risk of Bias Tool for Non-Randomised Studies |
RV | Right Ventricular |
TAPSE | Tricuspid Annular Plane Systolic Excursion |
TLR | Transvenous lead removal |
TPS | Transcatheter Pacing System |
TTE | Transthoracic Echocardiography |
TVPs | Transvenous Pacemakers |
VP | Ventricular Pacing |
SD | Standard Deviation |
sdHR | Sub-distribution Hazard Ratio |
How are you taking part in this consultation?
You will not be able to change how you comment later.
You must be signed in to answer questions