Interventional procedure overview of VA ECMO for postcardiotomy cardiogenic shock in adults
Closed for comments This consultation ended on at Request commenting lead permission
Table 1 Abbreviations
Abbreviation | Definition |
---|---|
AHF | Acute heart failure |
AMI | Acute myocardial infarction |
ARDS | Acute respiratory distress syndrome |
CABG | Coronary artery bypass grafting |
CI | confidence interval |
CPB | Cardiopulmonary bypass |
CPR | Cardiopulmonary resuscitation |
ECPR | Extracorporeal cardiopulmonary resuscitation |
ELSO | Extracorporeal life support organisation |
GI | Gastrointestinal |
HTx | Heart transplant |
IABP | Intra-aortic balloon pump |
ICU | Intensive care unit |
IQR | Interquartile range |
OPCABG | Off-pump coronary artery bypass grafting |
OR | Odds ratio |
PCI | Percutaneous coronary intervention |
PCS | Postcardiotomy cardiogenic shock |
PE | Pulmonary embolism |
PGF/PGD | Primary graft failure/dysfunction (following heart transplantation) |
PSM | Propensity score matched |
RR | Relative risk |
RRT | Renal replacement therapy |
RV | Right ventricle |
SD | Standard deviation |
VA ECMO | Venoarterial extracorporeal membrane oxygenation |
VAD | Ventricular assist device |
How are you taking part in this consultation?
You will not be able to change how you comment later.
You must be signed in to answer questions