Interventional procedure overview of VA ECMO for extracorporeal cardiopulmonary resuscitation (ECPR) in adults in refractory cardiac arrest
Closed for comments This consultation ended on at Request commenting lead permission
Table 1 Abbreviations
Abbreviation | Definition |
---|---|
95% CI | 95% confidence interval |
ACS | Acute coronary syndrome |
CA | Cardiac arrest |
CCPR | Conventional cardiopulmonary resuscitation |
CPC | Cerebral performance category |
CPR | cardiopulmonary resuscitation |
CV | Cardiovascular |
ECMO | Extracorporeal membrane oxygenation |
ECPR | Extracorporeal cardiopulmonary resuscitation |
IHCA | In-hospital cardiac arrest |
ITT | Intention to treat |
MGOS | Modified Glasgow Outcome Scale |
mRS | Modified Rankin scale |
OHCA | Out-of-hospital cardiac arrest |
OR | Odds ratio |
PEA | Pulseless electrical activity |
PSM | Propensity-score matched |
RCT | Randomised controlled trial |
ROSC | Return of spontaneous circulation |
RR | Relative risk |
VA | Venoarterial |
VF | Ventricular fibrillation |
VT | Ventricular tachycardia |
How are you taking part in this consultation?
You will not be able to change how you comment later.
You must be signed in to answer questions